| Computer Stats | Music Hardware | Music software |
| i7-2600K | Sennheiser HD555 | Ableton Live (for electronic music) |
| Windows 7 64 bit | M-Audio Prokeys 88sx | Cockos Reaper (for orchestral music) |
| 8GB RAM | Mackie HR824 MK2 | Various VSTs and VST effects |
| 22" Benq LCD Monitor | M-Audio Audiophile 192 | Various sample libraries |
| Studio 2011 | Shure SM57 | |
| Studio 2010 | JLM Mono Mic Preamp | |
| Studio 2009 | ||
| Studio 2007 |
___________________________________________________________________________________________________________________________________________
Influences
| EDM | Game | Film | Classical/Romantic/Modern | Jazz | Music Concepts/Teachings | Rock | Other |
| Aphex Twin | Bill Brown | Alan Menken | Alban Berg | Duke Ellington | Alan Belkin | Dream Theater | Glenn Gould |
| Daft Punk | Garry Schyman | Bernard Herrmann | Alexander Scriabin | John Coltrane | Arnold Schoenberg | Michael Tilson Thomas | |
| Hans Zimmer | Anton Bruckner | Miles Davis | Heinrich Schenker | Mitsuko Uchida | |||
| Deadmau5 | Jason Graves | Howard Shore | Anton Webern | Leonard Bernstein | Vladimir Horowitz | ||
| Skrillex | Jeremy Soule | James Newton Howard | Antonín Dvořák | Nikolai Rimsky-Korsakov | |||
| Jesper Kyd | Joe Hisaishi | Antonio Vivaldi | Samuel Adler | ||||
| Konji Kondo | John Powell | Arnold Schoenberg | Walter Piston | ||||
| Michael Giacchino | John Williams | Béla Bartók | |||||
| Nobuo Uematsu | Michael Giacchino | Benjamin Britten | |||||
| Ola Strandh | Vangelis | Carl Orff | |||||
| Tom Salta | César Franck | ||||||
| Claude Debussy | |||||||
| Dmitri Shostakovich | |||||||
| Edvard Grieg | |||||||
| Edward Elgar | |||||||
| Erik Satie | |||||||
| Franz Liszt | |||||||
| Frédéric Chopin | |||||||
| George Gershwin | |||||||
| Giuseppe Verdi | |||||||
| Gustav Holst | |||||||
| Gustav Mahler | |||||||
| Hector Berlioz | |||||||
| Henryk Górecki | |||||||
| Igor Stravinsky | |||||||
| Jean Sibelius | |||||||
| Joaquín Rodrigo | |||||||
| Johann Sebastian Bach | |||||||
| Johannes Brahms | |||||||
| Krzysztof Penderecki | |||||||
| Ludwig van Beethoven | |||||||
| Maurice Ravel | |||||||
| Nikolai Rimsky-Korsakov | |||||||
| Olivier Messiaen | |||||||
| Paul Dukas | |||||||
| Pyotr Ilyich Tchaikovsky | |||||||
| Ralph Vaughan Williams | |||||||
| Richard Strauss | |||||||
| Richard Wagner | |||||||
| Robert Schumann | |||||||
| Sergei Prokofiev | |||||||
| Sergei Rachmaninoff | |||||||
| Toru Takemitsu | |||||||
| Wolfgang Amadeus Mozart |
___________________________________________________________________________________________________________________________________________
Thesis/Essays
A study on how music contributes to the experience of a video game. This was a short thesis I did as part of the audio engineering course.
___________________________________________________________________________________________________________________________________________